osaühing Agmeral
Activity
osaühing Agmeral is a micro enterprise in agriculture & fishing, with declared activity “Metsamajandust abistavad tegevused” (EMTAK 02401). Annual revenue stands at 1.50 M € with 6 employees, ranks #279 of 8,895 in agriculture & fishing.
Public procurement
Contract value
12.30 M €
Contracts
8
Buyers
1
Most recent
2026-04-07
| Buyer | Value | Year | |
|---|---|---|---|
| Objektipõhised raietööd | Riigimetsa Majandamise Keskus | 10.00 M € | 2024 |
| Harvendusraie raie- ning kokkuveoteenused Edela regiooni Lõuna varumispiirkonnas (2) | Riigimetsa Majandamise Keskus | 1.10 M € | 2026 |
| Harvendusraie raie- ning kokkuveoteenused Edela regiooni Pärnu maakonnas, vajadusel ka Lääne ja Rapla maakonnas | Riigimetsa Majandamise Keskus | 300.0 k € | 2025 |
| Harvendusraie raie- ja kokkuveoteenuste tellimine Edela regiooni, Pärnu maakond | Riigimetsa Majandamise Keskus | 300.0 k € | 2024 |
| Teeäärte niitmine poomniidukiga 2025-2028 | Riigimetsa Majandamise Keskus | 210.0 k € | 2025 |
| Uuendusraie raie- ning kokkuveoteenuste tellimine Edela regiooni Lääne varumispiirkonda (osa tööst jääb Vormsi saarele) | Riigimetsa Majandamise Keskus | 200.0 k € | 2024 |
| Harvendusraie raie- ja kokkuveoteenuste tellimine Edela regiooni Pärnu piirkonda | Riigimetsa Majandamise Keskus | 140.0 k € | 2023 |
| Teeäärte niitmine niidukiga 2025-2028 (I) | Riigimetsa Majandamise Keskus | 49.1 k € | 2025 |
Overview (2024)
Revenue
1.50 M €
▼ 5.0%YoY
▲ 93×above industry median
Profit
96.1 k €
▲ 214%YoY
Profit margin
6.4%
Employees
6
▼ 14.3%YoY
Revenue per employee
250.4 k €
Cost per employee
26.3 k €
Equity
1.27 M €
Growth
Revenue
1.50 M €
▼ 5.0%
1y
▲ 7.0%
3y CAGR
—
5y CAGR
Profit
96.1 k €
▲ 214%
1y
▲ 43.1%
3y CAGR
—
5y CAGR
Employees
6
▼ 14.3%
1y
▼ 5.0%
3y CAGR
—
5y CAGR
Trends
Revenue trend
1.50 M €
Profit trend
96.1 k €
Headcount trend
6
Revenue to profit
Capital structure
- Equity88%
- Liabilities12%
Financials
| Year | Revenue | Growth | Profit | Margin | Employees | Revenue per employee | Equity |
|---|---|---|---|---|---|---|---|
| 2024 | 1.50 M € | ▼ 5.0% | 96.1 k € | 6% | 6 | 250.4 k € | 1.27 M € |
| 2023 | 1.58 M € | ▲ 13.9% | 30.6 k € | 2% | 7 | 225.9 k € | 1.27 M € |
| 2022 | 1.39 M € | ▲ 13.1% | 503.6 k € | 36% | 7 | 198.4 k € | 1.26 M € |
| 2021 | 1.23 M € | ▼ 19.0% | 32.8 k € | 3% | 7 | 175.4 k € | 786.6 k € |
| 2020 | 1.52 M € | — | 90.0 k € | 6% | 9 | 168.4 k € | 756.8 k € |
| 2019 | — | — | — | — | — | — | — |
Similar companies
- OSAÜHING ÄNTU MÕIS
- Iftar OÜ
- Osaühing Paadenurme Puit
- Exal Agro OÜ
- Osaühing Saka ERA
- LignaMets OÜ
- Osaühing VH Transport
- OÜ MOLTER Agro
At the same address
Directors' other companies
Official announcements
View announcements on Ametlikud Teadaanded →
Court rulings
Search court rulings on Riigi Teataja →
General info
- Address: Pärnu maakond, Tori vald, Jõesuu küla, Orava tee 32
- Registered: 1997-12-09
- VAT no.: EE100151202
- View in Business Register
Shareholders
Beneficial owners
Board (1)
- Agur Alev — Juhatuse liige (since 1997-12-09)