Healthcare
Estonia's healthcare sector has 4,430 active companies with combined revenue of 2.82 B €. The sector's largest employer is sihtasutus Põhja-Eesti Regionaalhaigla with 4608 employees. 25 new companies were registered in the last 30 days.
Sector highlights
Total headcount
38,152
Across active companies
New in last 30 days
25
Newly registered in sector
Largest public-procurement contractors in the sector
| Rank | Contract value | Contracts | Buyers | |
|---|---|---|---|---|
| 1 | Osaühing Renalis | 36.64 M € | 6 | 4 |
| 2 | SIHTASUTUS AHTME HAIGLA | 16.00 M € | 1 | 1 |
| 3 | sihtasutus Tartu Ülikooli Kliinikum | 15.16 M € | 35 | 16 |
| 4 | Eesti Punane Rist | 13.40 M € | 4 | 1 |
| 5 | Meliva AS | 11.02 M € | 40 | 24 |
| 6 | AS Arstikeskus Confido | 9.96 M € | 15 | 5 |
| 7 | SYNLAB Eesti OÜ | 9.68 M € | 14 | 5 |
| 8 | sihtasutus Põhja-Eesti Regionaalhaigla | 7.44 M € | 19 | 6 |
| 9 | Mittetulundusühing LaNoor | 6.14 M € | 3 | 1 |
| 10 | Aktsiaselts Ida-Tallinna Keskhaigla | 6.01 M € | 17 | 3 |
| 11 | Mittetulundusühing EESTI ISESEISVA ELU KESKUS | 4.86 M € | 3 | 1 |
| 12 | Dorpat Tervis OÜ | 4.44 M € | 14 | 2 |
| 13 | Mittetulundusühing Sotsiaalne Kaasatus | 4.39 M € | 8 | 6 |
| 14 | Celvia CC AS | 4.03 M € | 6 | 4 |
| 15 | AS Taastava Kirurgia Kliinik | 3.80 M € | 2 | 1 |
| 16 | Murzi Lapsehoid OÜ | 3.72 M € | 3 | 2 |
| 17 | HeBA Clinic OÜ | 2.90 M € | 10 | 4 |
| 18 | Aktsiaselts Rakvere Haigla | 2.75 M € | 4 | 3 |
| 19 | Mittetulundusühing Männirahu Mõttemaja | 2.63 M € | 1 | 1 |
| 20 | CareMate OÜ | 2.46 M € | 2 | 1 |
| 21 | Mittetulundusühing Convictus Eesti | 2.42 M € | 16 | 1 |
| 22 | OÜ Tuule tee teenused | 2.20 M € | 2 | 2 |
| 23 | Mittetulundusühing IGALE LAPSELE PERE | 2.16 M € | 6 | 2 |
| 24 | Tarbatu Tervisepark OÜ | 2.14 M € | 10 | 5 |
| 25 | Tallinna Lastekodu | 2.10 M € | 3 | 1 |
Largest companies in the sector by revenue
Recently registered companies in the sector
- FullNurse OÜ2026-05-19