Kaeser Kompressorit Oy Eesti Filiaal
Activity
Kaeser Kompressorit Oy Eesti Filiaal operates in trade, with declared activity “Muude masinate ja seadmete hulgimüük” (EMTAK 4669).
Public procurement
Contract value
313.0 k €
Contracts
5
Buyers
3
Most recent
2026-04-02
| Buyer | Value | Year | |
|---|---|---|---|
| Auvere EF (KPZU-2) tuhaeemalduse suruõhukompressori tarnimine ja paigaldus | Enefit Industry OÜ | 169.3 k € | 2024 |
| Balti elektrijaama ploki nr 11 kompressorjaama kruvikompressori KAESER BSD 75/8,5 bar WC SC2 tehniline hooldus ja remont | Enefit Power OÜ | 60.0 k € | 2025 |
| Enefit 282 kompressorite ja suruõhukuivatite hooldus- ja remonditeenus | Enefit Industry OÜ | 59.9 k € | 2026 |
| Suruõhuseadmete ostmine ja paigaldus | Riigi Kaitseinvesteeringute Keskus | 18.7 k € | 2026 |
| Kompressorite remondi- ja hooldusteenuse ostmine | Enefit Industry OÜ | 5.0 k € | 2024 |
Financials
| Year | Revenue | Growth | Profit | Margin | Employees | Revenue per employee | Equity |
|---|---|---|---|---|---|---|---|
| 2025 ✓ | — | — | — | — | — | — | — |
| 2024 ✓ | — | — | — | — | — | — | — |
| 2023 ✓ | — | — | — | — | — | — | — |
| 2022 ✓ | — | — | — | — | — | — | — |
| 2021 ✓ | — | — | — | — | — | — | — |
| 2020 ✓ | — | — | — | — | — | — | — |
| 2019 ✓ | — | — | — | — | — | — | — |
At the same address
Directors' other companies
Official announcements
View announcements on Ametlikud Teadaanded →
Court rulings
Search court rulings on Riigi Teataja →
General info
- Address: Harju maakond, Rae vald, Jüri alevik, Kesk tee 23
- Registered: 1999-04-19
- VAT no.: EE100536364
- View in Business Register
Beneficial owners
No beneficial owners reported, or the company is exempt.
Board (1)
- Andrus Loit — Filiaali juhataja (since 1999-04-19)