AllSpark OÜ
Activity
AllSpark OÜ is a small enterprise in information & communication, with declared activity “Muud elektroonilise side teenused” (EMTAK 61901). Annual revenue stands at 7.07 M € with 32 employees, ranks #133 of 20,841 in information & communication.
Public procurement
Contract value
21.08 M €
Contracts
24
Buyers
9
Most recent
2025-09-26
| Buyer | Value | Year | |
|---|---|---|---|
| Optilise kaabli paigaldustööd | Riigi Infosüsteemi Amet | 5.38 M € | 2023 |
| Veerenni 110 kV alajaama ehitus | Elering AS | 3.15 M € | 2025 |
| Soodevahe-Muuga põhitrassi ja Muuga kaubajaama projekteerimise II etapp | OÜ Rail Baltic Estonia | 2.90 M € | 2025 |
| Strateegilise sidevõrgu hooldusteenus 2025-2029 | Riigi Kaitseinvesteeringute Keskus | 2.50 M € | 2025 |
| Sidevõrgu rikke- ja järelehitustööde teostamine Põhja-Eestis | Enefit AS | 1.27 M € | 2024 |
| Sidevõrgu rikke- ja järelehitustööde teostamine Kesk- ja Edela-Eestis | Enefit AS | 1.04 M € | 2024 |
| Järveküla 110/20 kV alajaama elektriehitustööd. Põdra tee 1, Uuesalu küla, Rae vald, Harju mk (LR4469). | Elektrilevi OÜ | 949.5 k € | 2023 |
| Soodevahe depoo raudteerajatiste projekteerimine | AS Eesti Liinirongid | 871.2 k € | 2025 |
| AS Eesti Raudtee avalike raudteede ja Kesklao raudteetaristu projekteerimine | AS Eesti Liinirongid | 869.2 k € | 2025 |
| PROCUREMENT AND INSTALLATION OF SUBSTATION FOR GREEN HYDROGEN INFRASTRUCTURE | Osaühing Utilitas | 458.0 k € | 2023 |
Court decisions
- 3-22-2653Administrative2023-02-02Read on Riigikohus →
Overview (2024)
Revenue
7.07 M €
▲ 28.9%YoY
▲ 553×above industry median
Profit
340.5 k €
▲ 59.1%YoY
Profit margin
4.8%
Employees
32
▲ 10.3%YoY
Revenue per employee
221.0 k €
Cost per employee
52.1 k €
Equity
1.73 M €
Growth
Revenue
7.07 M €
▲ 28.9%
1y
▲ 11.5%
3y CAGR
—
5y CAGR
Profit
340.5 k €
▲ 59.1%
1y
▲ 0.3%
3y CAGR
—
5y CAGR
Employees
32
▲ 10.3%
1y
▲ 4.6%
3y CAGR
—
5y CAGR
Trends
Revenue trend
7.07 M €
Profit trend
340.5 k €
Headcount trend
32
Revenue to profit
Capital structure
- Equity38%
- Liabilities62%
Financials
| Year | Revenue | Growth | Profit | Margin | Employees | Revenue per employee | Equity |
|---|---|---|---|---|---|---|---|
| 2024 ✓ | 7.07 M € | ▲ 28.9% | 340.5 k € | 5% | 32 | 221.0 k € | 1.73 M € |
| 2023 ✓ | 5.49 M € | ▲ 13.6% | 214.1 k € | 4% | 29 | 189.3 k € | 1.39 M € |
| 2022 ✓ | 4.83 M € | ▼ 5.4% | 402.5 k € | 8% | 28 | 172.5 k € | 1.18 M € |
| 2021 ✓ | 5.10 M € | ▲ 69.8% | 337.9 k € | 7% | 28 | 182.3 k € | 986.8 k € |
| 2020 ✓ | 3.01 M € | — | 404.6 k € | 13% | 16 | 187.9 k € | 648.9 k € |
| 2019 | — | — | — | — | — | — | — |
Similar companies
- Relax Tech Services OÜ
- Boftel Estonia OÜ
- Bally's Estonia OÜ
- Wisercat Software OÜ
- Osaühing Allfilm
- Codeborne OÜ
- SRINI OÜ
- Yalantis OÜ
Official announcements
View announcements on Ametlikud Teadaanded →
Court rulings
Search court rulings on Riigi Teataja →
General info
- Address: Harju maakond, Tallinn, Lasnamäe linnaosa, Suur-Sõjamäe tn 50a
- Registered: 2016-02-03
- VAT no.: EE101852144
- View in Business Register
Shareholders
Ownership chain
- AllSpark Group OÜ66.64%
- Erki Kimber100.00%
- IK Consult OÜ33.36%
- Indrek Allert100.00%
Beneficial owners
Board (2)
- Indrek Allert — Juhatuse liige (since 2018-05-04)
- Erki Kimber — Juhatuse liige (since 2016-02-03)