Construction
Estonia's construction sector has 21,560 active companies with combined revenue of 7.63 B €. 171 new companies were registered in the last 30 days.
Sector highlights
Total headcount
48,081
Across active companies
New in last 30 days
171
Newly registered in sector
Largest public-procurement contractors in the sector
| Rank | Contract value | Contracts | Buyers | |
|---|---|---|---|---|
| 1 | GRK Eesti AS | 713.01 M € | 26 | 9 |
| 2 | Aleksandr Litovkin | 400.00 M € | 1 | 1 |
| 3 | Verston Eesti OÜ | 344.90 M € | 225 | 65 |
| 4 | Nordecon AS | 284.45 M € | 15 | 9 |
| 5 | AS TREV-2 Grupp | 255.85 M € | 134 | 39 |
| 6 | AS Connecto Infra | 212.97 M € | 227 | 10 |
| 7 | Aktsiaselts Merko Ehitus Eesti | 208.99 M € | 9 | 7 |
| 8 | LEONHARD WEISS OÜ | 202.26 M € | 294 | 16 |
| 9 | Osaühing Mapri Ehitus | 200.18 M € | 46 | 41 |
| 10 | Aktsiaselts TREF Nord | 198.04 M € | 70 | 18 |
| 11 | AS Tariston | 180.04 M € | 68 | 18 |
| 12 | Aktsiaselts Megaron-E | 177.73 M € | 21 | 14 |
| 13 | TERASTEENUS OÜ | 153.91 M € | 94 | 41 |
| 14 | aktsiaselts TARTU EHITUS | 151.75 M € | 22 | 17 |
| 15 | HONEX OÜ | 150.46 M € | 18 | 10 |
| 16 | Duuabl Works OÜ | 144.36 M € | 10 | 6 |
| 17 | osaühing ARUNA-EHITUS | 137.77 M € | 45 | 20 |
| 18 | Enersense Aktsiaselts | 134.23 M € | 191 | 18 |
| 19 | NC Partnerid OÜ | 130.90 M € | 13 | 8 |
| 20 | PROFFIABI OÜ | 130.62 M € | 21 | 14 |
| 21 | Kamo Ehitus OÜ | 129.10 M € | 21 | 15 |
| 22 | osaühing Vennad Ehitus | 128.51 M € | 27 | 7 |
| 23 | Osaühing Bergland | 127.51 M € | 14 | 3 |
| 24 | PRO-BUILDING OÜ | 124.19 M € | 8 | 5 |
| 25 | UNIRO GRUPP OÜ | 124.09 M € | 21 | 11 |
Largest companies in the sector by revenue
Recently registered companies in the sector
- Täislahendus OÜ2026-05-19
- Nordic Landscape OÜ2026-05-19
- Raidkull OÜ2026-05-19
- Ilja Lazarev2026-05-19
- Stasomäe OÜ2026-05-19
- Kevortek OÜ2026-05-19
- Talir OÜ2026-05-19
- EramuMeister OÜ2026-05-19
- VoltPro Group OÜ2026-05-19