IT & communications
Estonia's it & communications sector has 20,837 active companies with combined revenue of 7.32 B €. The sector's largest employer is Bolt Operations OÜ with 868 employees. 492 new companies were registered in the last 30 days.
Sector highlights
Total headcount
29,555
Across active companies
New in last 30 days
492
Newly registered in sector
Largest companies in the sector by revenue
Largest public-procurement contractors in the sector
| Rank | Contract value | Contracts | Buyers | |
|---|---|---|---|---|
| 1 | DataFox OÜ | 364.32 M € | 65 | 26 |
| 2 | OIXIO IT AS | 361.94 M € | 106 | 40 |
| 3 | Aktsiaselts Datel | 353.36 M € | 162 | 71 |
| 4 | Telia Eesti AS | 280.14 M € | 183 | 59 |
| 5 | Nortal AS | 214.65 M € | 43 | 17 |
| 6 | Elisa Eesti AS | 172.73 M € | 126 | 41 |
| 7 | AKTSIASELTS HELMES | 157.75 M € | 54 | 22 |
| 8 | FINEST AS | 155.99 M € | 64 | 19 |
| 9 | Devlin OÜ | 139.55 M € | 11 | 9 |
| 10 | Cybernetica AS | 120.44 M € | 39 | 16 |
| 11 | Askend Estonia OÜ | 120.08 M € | 57 | 18 |
| 12 | SRINI OÜ | 113.64 M € | 51 | 16 |
| 13 | Dolm IT OÜ | 112.50 M € | 31 | 12 |
| 14 | CGI Eesti OÜ | 107.93 M € | 22 | 7 |
| 15 | Industry62 OÜ | 105.85 M € | 28 | 11 |
| 16 | Aktsiaselts Stallion | 102.52 M € | 19 | 14 |
| 17 | Network Tomorrow OÜ | 100.23 M € | 5 | 4 |
| 18 | RJ Network OÜ | 100.00 M € | 1 | 1 |
| 19 | Aktsiaselts Fujitsu Estonia | 80.43 M € | 26 | 13 |
| 20 | Osaühing Aktors | 68.50 M € | 14 | 7 |
| 21 | SoftwareOne Estonia OÜ | 66.04 M € | 6 | 4 |
| 22 | Osaühing Net Group | 58.21 M € | 25 | 13 |
| 23 | Promise Baltics OÜ | 56.90 M € | 3 | 3 |
| 24 | Devtailor OÜ | 55.45 M € | 10 | 3 |
| 25 | Bitweb OÜ | 53.31 M € | 16 | 9 |
Recently registered companies in the sector
- KAMI Development OÜ2026-05-19
- Hanzify OÜ2026-05-19
- UpSec Software OÜ2026-05-19
- BlueBrothers Tech OÜ2026-05-19
- Balbridge OÜ2026-05-19
- Pentara Group OÜ2026-05-19
- Raudsepp Investments OÜ2026-05-19
- Ali Raza2026-05-19
- Lucas Maria Fenochietto2026-05-19
- SuaLabs OÜ2026-05-19
- Milume OÜ2026-05-19
- CONDUCTED OÜ2026-05-19
- United Race LLC OÜ2026-05-19
- DIGITAL ARTIL OÜ2026-05-19
- POSTFRAME OÜ2026-05-19