Insurance
Estonia's insurance sector has 4,901 active companies with combined revenue of 986.76 M €. The sector's largest employer is Dirkshof Estonia OÜ with 0 employees. 60 new companies were registered in the last 30 days.
Sector highlights
Total headcount
4,983
Across active companies
New in last 30 days
60
Newly registered in sector
Largest public-procurement contractors in the sector
| Rank | Contract value | Contracts | Buyers | |
|---|---|---|---|---|
| 1 | Maaelu Edendamise Sihtasutus | 74.84 M € | 3 | 1 |
| 2 | Aktsiaselts SEB Liising | 54.87 M € | 176 | 60 |
| 3 | Swedbank Liising Aktsiaselts | 27.18 M € | 22 | 13 |
| 4 | If P&C Insurance AS | 19.87 M € | 52 | 25 |
| 5 | Swedbank AS | 16.63 M € | 10 | 8 |
| 6 | AB “Lietuvos draudimas“ Eesti filiaal | 8.06 M € | 52 | 28 |
| 7 | AS Pensionikeskus | 7.12 M € | 1 | 1 |
| 8 | AAS BTA Baltic Insurance Company Eesti filiaal | 5.32 M € | 74 | 36 |
| 9 | ERGO Insurance SE | 4.58 M € | 14 | 8 |
| 10 | Compensa Vienna Insurance Group, ADB Eesti filiaal | 3.99 M € | 66 | 16 |
| 11 | Luminor Liising AS | 3.11 M € | 51 | 28 |
| 12 | UADBB Aon Baltic Eesti filiaal | 2.72 M € | 4 | 4 |
| 13 | Salva Kindlustuse AS | 2.45 M € | 20 | 13 |
| 14 | Elama Kindlustus AS | 2.32 M € | 41 | 4 |
| 15 | Tervisekindlustusagent OÜ | 2.27 M € | 31 | 15 |
| 16 | AS LHV Kindlustus | 891.8 k € | 7 | 7 |
| 17 | Compensa Life Vienna Insurance Group SE | 426.0 k € | 3 | 3 |
| 18 | AIRSIDE INVEST OÜ | 400.0 k € | 1 | 1 |
| 19 | IIZI Kindlustusmaakler Aktsiaselts | 354.6 k € | 3 | 3 |
| 20 | Akciné draudimo bendrové "Gjensidige " Eesti filiaal | 270.9 k € | 13 | 6 |
| 21 | Howden Kindlustusmaakler OÜ | 250.0 k € | 1 | 1 |
| 22 | AS SEB Pank | 200.0 k € | 2 | 2 |
| 23 | Risk OÜ | 160.0 k € | 1 | 1 |
| 24 | Profile Arendus OÜ | 85.2 k € | 2 | 2 |
| 25 | Marsh Kindlustusmaakler AS | 64.9 k € | 3 | 3 |
Largest companies in the sector by revenue
Recently registered companies in the sector
- Stellar Verity Solutions OÜ2026-05-19